Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2014 to 31-07-2014
Larkana Range
 
CRIME AGAINST PERSONS
S. No Heads 2013 2014 Diff:
1 Murder 321 347 +26
2 Culpable Homicide 9 4  -5
3 Attempt to Murder 351 344  -7
4 Karo Kari 78 67  -11
5 Gravies Hurts 153 147  -6
6 Simple Hurts 179 198 +19
7 Rioting  274 241  -33
8 Assault on Police 418 488 +70
9 Assault on Others 22 16  -6
10 Zina Ordinance 24 21  -3
11 Gang Rape  0 0  0
12 Kidnapping Abduction 214 215 +1
13 Kidnapping for Ransom 40 30  -10
14 Child Lifting 14 8  -6
15 Suicide 3 9 +6
16 Attempt to Suicide 3 4 +1
17 Miscellaneous 933 1123 +190
18 Fatal Accident 25 36 +11
19 Non Fatal Accident 24 22  -2
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2013 2014 Diff:
1 Highway Dacoity  12 10  -2
2 Bank Dacoity 0 0  0
3 Petrol Pump Dacoity 0 2 +2
4 Other Dacoity 225 213  -12
5 Highway Robbery 2 6 +4
6 Bank Robbery 0 0  0
7 Petrol Pump Robbery 1 0  -1
8 Other Robbery 104 131 +27
9 Burglary  136 122  -14
10 Car Theft 12 12  0
11 Car Snatching 6 10 +4
12 Motor Cycle Theft 35 65 +30
13 Motor Cycle Snatching 117 141 +24
14 Other Vehicle Theft 6 9 +3
15 Other Vehicle Snatching 18 20 +2
16 Cattle Theft  75 82 +7
17 Other Theft 179 137  -42
18 411 PPC 12 7  -5
19 U/S 382 PPC 50 35  -15
LOCAL AND SPECIAL LAWS
S. No Heads 2013 2014 Diff:
1 Prohibition 223 124  -99
2 Arm Ordinance 589 561  -28
3 Gambling  93 112 +19
4 Smuggling 0 6 +6
5 Other Local & SPL Law 38 35  -3
6 BLASPHEMY (Offences relating to religion) 0 1 +1
   
GRAND TOTAL 5018 5161 +143